NotebookPartner.hu »
DELL Notebook Dell »
DELL DI5520A4GH50D6MS Notebook Dell »

Kínálatunkban 2013.07.23 szerepelt utoljára
Dell Inspiron 5520 15.6 HD WLED (1366x768), AMD HD7670M 1GB, Intel i3-2370M, 4GB DDR3, 500GB, Linux, 6 cell, 1.0 Cam, Moon Silver Switch Cover
Notebook Dell Inspiron 5520 15.6'' HD WLED 1366x768, AMD HD7670M 1GB, Intel i3-2370M, 4GB DDR3, 500GB, Linux, 6 cell, 1.0 Cam, Moon Silver Switch Cover DI5520A4GH50D6MS

Notebook Dell Inspiron 5520 15.6 HD WLED 1366x768, AMD HD7670M 1GB, Intel i3-2370M, 4GB DDR3, 500GB, Linux, 6 cell, 1.0 Cam, Moon Silver Switch Cover
- Dell Inspiron 5520 15.6'' HD WLED (1366x768)
- AMD HD7670M 1GB
- Intel i3-2370M
- 4GB DDR3
- 500GB
- Linux
- 6 cell
- 1.0 Cam
- Moon Silver Switch Cover
DELL DI5520A4GH50D6MS Notebook Dell
Kínálatunkban 2013.07.23 szerepelt utoljára
Dell Inspiron 5520 15.6 HD WLED (1366x768), AMD HD7670M 1GB, Intel i3-2370M, 4GB DDR3, 500GB, Linux, 6 cell, 1.0 Cam, Moon Silver Switch Cover
| CPU | Intel Core i3 Mobile Processor 2370M |
| CPU Core Quantity | 2 |
| CPU Core Name | Sandy Bridge |
| Internal Clock Rate | 2.4 GHz |
| Installed L2 Cache Memory Storage Capacity | 512 KB |
| Installed L3 Cache Memory Storage Capacity | 3 MB |
| Max. CPU Bus Clock Rate | 5 GT/sec |
| CPU Socket Standard | Socket G2 |
| Chipset | Intel HM77 Express |
| Memory Technology | DDR3 SDRAM |
| Memory Form Factor | SODIMM 204-pin |
| Installed System Memory Storage Capacity | 4 GB |
| Hard Disk Drive Quantity | 1 x 500 GB, Internal |
| Disk Drive Type | DVD±RW |
| Device Location | Internal |
| Diagonal Length | 15.6 and quot; |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Display Color | Color |
| Maximum Resolution | 1366x768 |
| Image Aspect Ratio | 16:9 |
| Display Features | White-LED Backlight and lt;br/ and gt;TrueLife |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | Waves MaxxAudio 3 |
| Video Chipset | AMD Radeon HD 7670M |
| Video Memory Type | Video Controller Memory |
| Installed Video Memory Storage Capacity | 1 GB |
| LAN | Fast Ethernet |
| Wi-Fi | Yes |
| USB3.0 Interface Quantity | 4 |
| VGA Interface Quantity | 1 |
| Microphone-In Interface Quantity | 1 |
| LAN Interface Quantity | 1 |
| Headphones Interface Quantity | 1 |
| Headphones Interface Connector Type | Mini-phone Stereo 3.5 mm |
| HDMI Interface Quantity | 1 |
| System Type | Notebook |
| Package Type | Retail |
| Web Camera | 1 Mpixel |
| Built-in Devices | Card Reader and lt;br/ and gt;Microphone and lt;br/ and gt;Speakers and lt;br/ and gt;Touchpad |
| Flash Types Supported | MS and lt;br/ and gt;MS PRO and lt;br/ and gt;MMC and lt;br/ and gt;SD and lt;br/ and gt;xD-Picture and lt;br/ and gt;MMC plus and lt;br/ and gt;SDHC and lt;br/ and gt;SDXC |
| Security Features | Kensington Lock Slot |
| Included Accessories | Power Adapter |
| Cable Included | Power Cable |
| External Color | Moon Silver |
| Platform Compability | PC |
| Installed Operating System | Linux |
| Power Device Location | External |
| Power Port Quantity | 1 |
| Battery Technology | Lithium Ion |
| Battery Installed Quantity | 1 |
| Maximum Battery Supported Quantity | 1 |
| Battery Cell Quantity | 6 |
| Depth | 252 mm |
| Height | 34.1 mm |
| Width | 378 mm |
| Warranty Products returnable | Yes |
| Warranty Term (month) | 36 month |
| Warranty validation Criteria | Serial Number |
| Warranty Term Notes | Parts Only |
| Entity Code | Hungary |
| Pack Weight Brutto (kg) | 2.766 kg |
| Pack Weight Netto (kg) | 2.3 kg |
| Pieces in pack | 1 |
| Packs in Box | 1 |
| EAN Code | 5397063281237 |
Custom Search

