NotebookPartner.hu » 
DELL Notebook Dell » 
DELL DI5720N6GH1TBD6MS Notebook Dell » 

 
Kínálatunkban 2013.07.23 szerepelt utoljára
Dell Inspiron 5720 17.3 HD WLED (1600x900), GeFocre GT630M, Intel i7-3612, 6GB DDR3, 1TB, Linux, 6 cell, 1.0 Cam, Moon Silver Switch Cover
		
		Notebook Dell Inspiron 5720 17.3'' HD WLED 1600x900, GeFocre GT630M, Intel i7-3612, 6GB DDR3, 1TB, Linux, 6 cell, 1.0 Cam, Moon Silver Switch Cover DI5720N6GH1TBD6MS

Notebook Dell Inspiron 5720 17.3 HD WLED 1600x900, GeFocre GT630M, Intel i7-3612, 6GB DDR3, 1TB, Linux, 6 cell, 1.0 Cam, Moon Silver Switch Cover
- Dell Inspiron 5720 17.3'' HD WLED (1600x900)
- GeFocre GT630M
- Intel i7-3612
- 6GB DDR3
- 1TB
- Linux
- 6 cell
- 1.0 Cam
- Moon Silver Switch Cover
DELL DI5720N6GH1TBD6MS Notebook Dell
Kínálatunkban 2013.07.23 szerepelt utoljára
Dell Inspiron 5720 17.3 HD WLED (1600x900), GeFocre GT630M, Intel i7-3612, 6GB DDR3, 1TB, Linux, 6 cell, 1.0 Cam, Moon Silver Switch Cover
| CPU | Intel Core i7 Mobile Processor 3612QM | 
| CPU Core Quantity | 4 | 
| CPU Core Name | Ivy Bridge | 
| Internal Clock Rate | 3.1 GHz | 
| Installed L2 Cache Memory Storage Capacity | 1 MB | 
| Installed L3 Cache Memory Storage Capacity | 6 MB | 
| Max. CPU Bus Clock Rate | 5 GT/sec | 
| Chipset | Intel HM77 Express | 
| Memory Technology | DDR3 SDRAM | 
| Memory Form Factor | SODIMM 204-pin | 
| Installed System Memory Storage Capacity | 6 GB | 
| Hard Disk Drive Quantity | 1 x 1 TB, Internal | 
| Disk Drive Type | DVD±RW | 
| Device Location | Internal | 
| Diagonal Length | 17.3 and quot; | 
| Display Type | LCD | 
| Display Technology | TFT Active Matrix | 
| Display Color | Color | 
| Maximum Resolution | 1600x900 | 
| Image Aspect Ratio | 16:9 | 
| Display Features | White-LED Backlight | 
| Audio Output Mode | 2.1 Channel Surround | 
| Compliant Audio Standards | Waves MaxxAudio 3 | 
| Video Chipset | Nvidia GeForce GT 630M | 
| Video Memory Type | Video Controller Memory | 
| LAN | Fast Ethernet | 
| Wi-Fi | Yes | 
| USB3.0 Interface Quantity | 4 | 
| VGA Interface Quantity | 1 | 
| Microphone-In Interface Quantity | 1 | 
| LAN Interface Quantity | 1 | 
| Headphones Interface Quantity | 1 | 
| Headphones Interface Connector Type | Mini-phone Stereo 3.5 mm | 
| HDMI Interface Quantity | 1 | 
| System Type | Notebook | 
| Package Type | Retail | 
| Web Camera | 1 Mpixel | 
| Built-in Devices | Speakers and lt;br/ and gt;Touchpad and lt;br/ and gt;Card Reader and lt;br/ and gt;Microphone | 
| Flash Types Supported | MS and lt;br/ and gt;MS PRO and lt;br/ and gt;MMC and lt;br/ and gt;SD and lt;br/ and gt;xD-Picture and lt;br/ and gt;MMC plus and lt;br/ and gt;SDHC and lt;br/ and gt;SDXC | 
| Security Features | Kensington Lock | 
| Included Accessories | Power Adapter | 
| Cable Included | Power Cable | 
| External Color | Moon Silver | 
| Platform Compability | PC | 
| Installed Operating System | Linux | 
| Power Device Location | External | 
| Power Port Quantity | 1 | 
| Battery Technology | Lithium Ion | 
| Battery Installed Quantity | 1 | 
| Maximum Battery Supported Quantity | 1 | 
| Battery Cell Quantity | 6 | 
| Depth | 276 mm | 
| Height | 37.37 mm | 
| Width | 416.8 mm | 
| Warranty Products returnable | Yes | 
| Warranty Term (month) | 36 month | 
| Warranty validation Criteria | Serial Number | 
| Warranty Term Notes | Parts Only | 
| Entity Code | Hungary | 
| Pack Weight Brutto (kg) | 3.28 kg | 
| Pack Weight Netto (kg) | 2.8 kg | 
| Pieces in pack | 1 | 
| Packs in Box | 1 | 
| EAN Code | 5397063281305 | 
 
  
    Custom Search
  



