NotebookPartner.hu »
DELL Notebook Dell »
DELL DI7520A-554782 Notebook Dell »

Kínálatunkban 2013.08.16 szerepelt utoljára
Notebook DELL Inspiron 7520 Core i7 3632QM (3.2GHz) AMD HD7730 2GB 2x4GB 1TB +32GB Win8 BRC 15.6" 1920x1080 anti-Glare 1.0Mp 802.11n+BT 4.0 6cell backlit keyb Aluminium
Notebook DELL Inspiron 7520 Core i7 3632QM 3.2GHz AMD HD7730 2GB 2x4GB 1TB +32GB Win8 BRC 15.6 1920x1080 anti-Glare 1.0Mp 802.11n+BT 4.0 6cell backlit keyb Aluminium DI7520A-554782

Notebook DELL Inspiron 7520 Core i7 3632QM 3.2GHz AMD HD7730 2GB 2x4GB 1TB +32GB Win8 BRC 15.6 1920x1080 anti-Glare 1.0Mp 802.11n+BT 4.0 6cell backlit keyb Aluminium
- Notebook DELL Inspiron 7520 Core i7 3632QM (3.2GHz) AMD HD7730 2GB 2x4GB 1TB +32GB Win8 BRC 15.6" 1920x1080 anti-Glare 1.0Mp 802.11n+BT 4.0 6cell backlit keyb Aluminium
DELL DI7520A-554782 Notebook Dell
Kínálatunkban 2013.08.16 szerepelt utoljára
Notebook DELL Inspiron 7520 Core i7 3632QM (3.2GHz) AMD HD7730 2GB 2x4GB 1TB +32GB Win8 BRC 15.6" 1920x1080 anti-Glare 1.0Mp 802.11n+BT 4.0 6cell backlit keyb Aluminium
| CPU | Intel Core i7 Mobile Processor 3632QM |
| CPU Core Quantity | 4 |
| CPU Core Name | Ivy Bridge |
| Internal Clock Rate | 2200 MHz |
| Installed L2 Cache Memory Storage Capacity | 1024 KB |
| Installed L3 Cache Memory Storage Capacity | 6 MB |
| Max. CPU Bus Clock Rate | 5 GT/sec |
| CPU Socket Standard | Socket G2 |
| Chipset | Intel HM77 Express |
| Memory Technology | DDR3 SDRAM |
| Memory Speed | 1600MHz(PC3-12800) |
| Memory Form Factor | SODIMM 204-pin |
| Installed System Memory Storage Capacity | 8 GB |
| Maximum Installable System Memory Storage Capacity | 8 GB |
| Memory Slot Total Quantity | 2 |
| Storage Type | Solid State Drive |
| Storage Quantity | 1 |
| Storage Capacity | 32 GB |
| Supports Data Channel | SATA |
| Hard Disk Drive Quantity | 1 x 1 TB, SATA, 5400 rpm, Internal, 2.5 and quot; |
| Disk Drive Type | DVD±RW |
| Device Location | Internal |
| Optical Drive Interface Type | SATA |
| Disk Load Design | Tray |
| Diagonal Length | 15.6 and quot; |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Display Color | Color |
| Maximum Resolution | 1920x1080 |
| Image Aspect Ratio | 16:9 |
| Display Features | Full HD and lt;br/ and gt;anti-Glare |
| Audio Data Width | 24-bit |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | Waves MaxxAudio 4.0 |
| Video Chipset | AMD Radeon HD 7730M |
| Video Memory Type | Video Controller Memory |
| Installed Video Memory Storage Capacity | 2 GB |
| LAN | Gigabit Ethernet |
| Wi-Fi | IEEE 802.11b and lt;br/ and gt;IEEE 802.11g and lt;br/ and gt;IEEE 802.11n |
| Bluetooth | Bluetooth 4.0 |
| USB3.0 Interface Quantity | 3 |
| VGA Interface Quantity | 1 |
| Microphone-In Interface Quantity | 1 |
| LAN Interface Quantity | 1 |
| Headphones Interface Quantity | 1 |
| System Type | Notebook |
| Package Type | Box |
| Keyboard Features | Backlit Keyboard |
| Web Camera | 1 Mpixel |
| Built-in Devices | Card Reader and lt;br/ and gt;Microphone and lt;br/ and gt;Speakers and lt;br/ and gt;Touchpad |
| Flash Types Supported | MS and lt;br/ and gt;MS PRO and lt;br/ and gt;MMC and lt;br/ and gt;SD and lt;br/ and gt;MMC plus and lt;br/ and gt;SDHC and lt;br/ and gt;SDXC and lt;br/ and gt;MSXC |
| Security Features | Kensington Lock |
| Included Accessories | Power Adapter |
| Cable Included | Power Cable |
| External Color | Aluminium |
| Platform Compability | PC |
| Installed Operating System | Microsoft Windows 8 |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Maximum Output Power | 90 W |
| Power Port Quantity | 1 |
| Battery Technology | Lithium Ion |
| Battery Installed Quantity | 1 |
| Maximum Battery Supported Quantity | 1 |
| Battery Cell Quantity | 6 |
| Battery Current Capacity | 48 WHr |
| Depth (mm) | 252 mm |
| Height (mm) | 34.1 mm |
| Width (mm) | 378 mm |
| Nominal Weight | 2.766 kg |
| Warranty Products returnable | Yes |
| Warranty Term (month) | 36 month |
| Warranty validation Criteria | Serial Number |
| Warranty Term Notes | Carry In and lt;br/ and gt;The warranty period for the battery is 12 months |
| Entity Code | All |
| Pack Weight Brutto (kg) | 5 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 5 kg |
| Packs in Box | 1 |
| EAN Code | 5397063554782 |
Custom Search

