NotebookPartner.hu » 
DELL Notebook Dell » 
DELL DV3360I-554874 Notebook Dell » 

 
Kínálatunkban 2013.11.28 szerepelt utoljára
Notebook DELL Vostro 3360 Core i5 3337U (2.7GHz) Intel HD 4000 1x4GB 500GB 5.4 Linux 13.3" 1366x768 anti-Glare 1.0Mp 802.11n+BT 4.0 4cell HU keyboard Red
		
		Notebook DELL Vostro 3360 Core i5 3337U 2.7GHz Intel HD 4000 1x4GB 500GB 5.4 Linux 13.3 1366x768 anti-Glare 1.0Mp 802.11n+BT 4.0 4cell HU keyboard Red DV3360I-554874

Notebook DELL Vostro 3360 Core i5 3337U 2.7GHz Intel HD 4000 1x4GB 500GB 5.4 Linux 13.3 1366x768 anti-Glare 1.0Mp 802.11n+BT 4.0 4cell HU keyboard Red
- Notebook DELL Vostro 3360 Core i5 3337U (2.7GHz) Intel HD 4000 1x4GB 500GB 5.4 Linux 13.3" 1366x768 anti-Glare 1.0Mp 802.11n+BT 4.0 4cell HU keyboard Red
DELL DV3360I-554874 Notebook Dell
Kínálatunkban 2013.11.28 szerepelt utoljára
Notebook DELL Vostro 3360 Core i5 3337U (2.7GHz) Intel HD 4000 1x4GB 500GB 5.4 Linux 13.3" 1366x768 anti-Glare 1.0Mp 802.11n+BT 4.0 4cell HU keyboard Red
| CPU | Intel Core i5 Mobile Processor 3337U | 
| CPU Core Quantity | 2 | 
| CPU Core Name | Ivy Bridge | 
| Internal Clock Rate | 1800 MHz | 
| Installed L2 Cache Memory Storage Capacity | 512 KB | 
| Installed L3 Cache Memory Storage Capacity | 3 MB | 
| Max. CPU Bus Clock Rate | 5 GT/sec | 
| CPU Socket Standard | Socket 1023 | 
| Chipset | Intel HM77 Express | 
| Memory Technology | DDR3 SDRAM | 
| Memory Form Factor | SODIMM 204-pin | 
| Installed System Memory Storage Capacity | 4 GB | 
| Hard Disk Drive Quantity | 1 x 500 GB, SATA, 5400 rpm, Internal, 2.5 and quot; | 
| Diagonal Length | 13.3 and quot; | 
| Display Type | LCD | 
| Display Technology | TFT Active Matrix | 
| Display Color | Color | 
| Maximum Resolution | 1366x768 | 
| Image Aspect Ratio | 16:9 | 
| Display Features | HD Ready and lt;br/ and gt;anti-Glare | 
| Audio Data Width | 24-bit | 
| Audio Output Mode | Stereo | 
| Compliant Audio Standards | Waves MaxxVoice Pro | 
| Video Chipset | Intel HD Graphics 4000 | 
| Video Memory Type | Shared Video Memory | 
| LAN | Gigabit Ethernet | 
| Wi-Fi | IEEE 802.11a and lt;br/ and gt;IEEE 802.11b and lt;br/ and gt;IEEE 802.11g and lt;br/ and gt;IEEE 802.11n | 
| Bluetooth | Bluetooth 4.0 | 
| USB3.0 Interface Quantity | 3 | 
| VGA Interface Quantity | 1 | 
| LAN Interface Quantity | 1 | 
| HDMI Interface Quantity | 1 | 
| Headset Interface Quantity | 1 | 
| System Type | Notebook | 
| Package Type | Box | 
| Keyboard Localization | Hungarian | 
| Web Camera | 1 Mpixel | 
| Built-in Devices | Card Reader and lt;br/ and gt;Microphone and lt;br/ and gt;Speakers and lt;br/ and gt;Touchpad | 
| Flash Types Supported | MS and lt;br/ and gt;MS PRO and lt;br/ and gt;MMC and lt;br/ and gt;SD and lt;br/ and gt;MMC plus and lt;br/ and gt;SDHC and lt;br/ and gt;SDXC and lt;br/ and gt;MS XC | 
| Included Accessories | Power Adapter | 
| Cable Included | Power Cable | 
| External Color | Red | 
| Platform Compability | PC | 
| Installed Operating System | Linux | 
| Power Device Location | External | 
| Input Voltage | AC 100-240 V | 
| Input Frequency | 50/60 Hz | 
| Maximum Output Power | 65 W | 
| Power Port Quantity | 1 | 
| Battery Technology | Lithium Ion | 
| Battery Installed Quantity | 1 | 
| Maximum Battery Supported Quantity | 1 | 
| Battery Cell Quantity | 4 | 
| Battery Current Capacity | 49 WHr | 
| Depth (mm) | 19.2 mm | 
| Height (mm) | 232.5 mm | 
| Width (mm) | 332 mm | 
| Nominal Weight | 1.67 kg | 
| Warranty Products returnable | Yes | 
| Warranty Term (month) | 36 month | 
| Warranty validation Criteria | Serial Number | 
| Warranty Term Notes | Next Business Day and lt;br/ and gt;The warranty period for the battery is 12 months | 
| Entity Code | All | 
| Pack Weight Brutto (kg) | 5 kg | 
| Pieces in pack | 1 | 
| Box Weight Brutto (kg) | 5 kg | 
| Packs in Box | 1 | 
| EAN Code | 5397063554874 | 
 
  
    Custom Search
  



