NotebookPartner.hu »
DELL Notebook Dell »
DELL DV3560A-554928 Notebook Dell »

Kínálatunkban 2013.11.28 szerepelt utoljára
Notebook DELL Vostro 3560 Core i5 3230M (3.2GHz) AMD HD7670M 1GB 1x4GB 500GB 7.2 Linux DVR 15.6" 1920x1080 anti-Glare 1.0Mp 802.11n+BT 4.0 6cell HU backlit keyboard Brass
Notebook DELL Vostro 3560 Core i5 3230M 3.2GHz AMD HD7670M 1GB 1x4GB 500GB 7.2 Linux DVR 15.6 1920x1080 anti-Glare 1.0Mp 802.11n+BT 4.0 6cell HU backlit keyboard Brass DV3560A-554928

Notebook DELL Vostro 3560 Core i5 3230M 3.2GHz AMD HD7670M 1GB 1x4GB 500GB 7.2 Linux DVR 15.6 1920x1080 anti-Glare 1.0Mp 802.11n+BT 4.0 6cell HU backlit keyboard Brass
- Notebook DELL Vostro 3560 Core i5 3230M (3.2GHz) AMD HD7670M 1GB 1x4GB 500GB 7.2 Linux DVR 15.6" 1920x1080 anti-Glare 1.0Mp 802.11n+BT 4.0 6cell HU backlit keyboard Brass
DELL DV3560A-554928 Notebook Dell
Kínálatunkban 2013.11.28 szerepelt utoljára
Notebook DELL Vostro 3560 Core i5 3230M (3.2GHz) AMD HD7670M 1GB 1x4GB 500GB 7.2 Linux DVR 15.6" 1920x1080 anti-Glare 1.0Mp 802.11n+BT 4.0 6cell HU backlit keyboard Brass
| CPU | Intel Core i5 Mobile Processor 3230M |
| CPU Core Quantity | 2 |
| CPU Core Name | Ivy Bridge |
| Internal Clock Rate | 2.6 GHz |
| Installed L2 Cache Memory Storage Capacity | 512 KB |
| Installed L3 Cache Memory Storage Capacity | 3 MB |
| Max. CPU Bus Clock Rate | 5 GT/sec |
| CPU Socket Standard | Socket G2 |
| Chipset | Intel HM77 Express |
| Memory Technology | DDR3 SDRAM |
| Memory Form Factor | SODIMM 204-pin |
| Installed System Memory Storage Capacity | 4 GB |
| Maximum Installable System Memory Storage Capacity | 8 GB |
| Memory Slot Total Quantity | 2 |
| Hard Disk Drive Quantity | 1 x 500 GB, SATA, 7200 rpm, Internal, 2.5 and quot; |
| Disk Drive Type | DVD±RW |
| Device Location | Internal |
| Optical Drive Interface Type | SATA |
| Disk Load Design | Tray |
| Diagonal Length | 15.6 and quot; |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Display Color | Color |
| Maximum Resolution | 1920x1080 |
| Image Aspect Ratio | 16:9 |
| Display Features | LED Backlight and lt;br/ and gt;Full HD and lt;br/ and gt;Anti-Reflective |
| Audio Output Mode | Stereo |
| Video Chipset | AMD Radeon HD 7670M |
| Video Memory Type | Video Controller Memory |
| Installed Video Memory Storage Capacity | 1 GB |
| LAN | Gigabit Ethernet |
| Wi-Fi | IEEE 802.11n |
| Bluetooth | Bluetooth 4.0 |
| Provides Expansion Slot Standard | ExpressCard/34 |
| USB3.0 Interface Quantity | 4 |
| VGA Interface Quantity | 1 |
| Microphone-In Interface Quantity | 1 |
| LAN Interface Quantity | 1 |
| Headphones Interface Quantity | 1 |
| Headphones Interface Connector Type | Mini-phone Stereo 3.5 mm |
| HDMI Interface Quantity | 1 |
| System Type | Notebook |
| Package Type | Retail |
| Keyboard Localization | Hungarian |
| Keyboard Features | Backlit Keyboard |
| Web Camera | 1 Mpixel |
| Built-in Devices | Touchpad and lt;br/ and gt;Card Reader and lt;br/ and gt;Microphone and lt;br/ and gt;Speakers |
| Security Features | Kensington Lock Slot |
| Included Accessories | Power Adapter |
| Cable Included | Power Cable |
| External Color | Brass |
| Certifications | ENERGY STAR, EPEAT Silver |
| Platform Compability | PC |
| Installed Operating System | Linux |
| Power Device Location | External |
| Power Port Quantity | 1 |
| Battery Technology | Lithium Ion |
| Battery Installed Quantity | 1 |
| Maximum Battery Supported Quantity | 1 |
| Battery Cell Quantity | 6 |
| Battery Current Capacity | 48 WHr |
| Depth (mm) | 259 mm |
| Height (mm) | 28.8 mm |
| Width (mm) | 375 mm |
| Nominal Weight | 2.57 kg |
| Warranty Products returnable | Yes |
| Warranty Term (month) | 36 month |
| Warranty validation Criteria | Serial Number |
| Warranty Term Notes | The warranty period for the battery is 12 months and lt;br/ and gt;Next Business Day |
| Entity Code | All |
| Pack Weight Brutto (kg) | 5 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 5 kg |
| Packs in Box | 1 |
| EAN Code | 5397063554928 |
Custom Search

