NotebookPartner.hu » 
DELL Notebook Dell » 
DELL DV3560A-555888 Notebook Dell » 

 
Kínálatunkban 2013.11.28 szerepelt utoljára
Notebook DELL Vostro 3560 Core i7 3632QM (2.2-3.2GHz) AMD HD7670 1GB 2x4GB 750GB 7.2 +32GB Linux DVR 15.6" 1920x1080 anti-Glare 1.0Mp 802.11n+BT 4.0 6cell HU backlit keyboard Silver
		
		Notebook DELL Vostro 3560 Core i7 3632QM 2.2-3.2GHz AMD HD7670 1GB 2x4GB 750GB 7.2 +32GB Linux DVR 15.6 1920x1080 anti-Glare 1.0Mp 802.11n+BT 4.0 6cell HU backlit keyboard Silver DV3560A-555888

Notebook DELL Vostro 3560 Core i7 3632QM 2.2-3.2GHz AMD HD7670 1GB 2x4GB 750GB 7.2 +32GB Linux DVR 15.6 1920x1080 anti-Glare 1.0Mp 802.11n+BT 4.0 6cell HU backlit keyboard Silver
- Notebook DELL Vostro 3560 Core i7 3632QM (2.2-3.2GHz) AMD HD7670 1GB 2x4GB 750GB 7.2 +32GB Linux DVR 15.6" 1920x1080 anti-Glare 1.0Mp 802.11n+BT 4.0 6cell HU backlit keyboard Silver
DELL DV3560A-555888 Notebook Dell
Kínálatunkban 2013.11.28 szerepelt utoljára
Notebook DELL Vostro 3560 Core i7 3632QM (2.2-3.2GHz) AMD HD7670 1GB 2x4GB 750GB 7.2 +32GB Linux DVR 15.6" 1920x1080 anti-Glare 1.0Mp 802.11n+BT 4.0 6cell HU backlit keyboard Silver
| CPU | Intel Core i7 Mobile Processor 3632QM | 
| CPU Core Quantity | 4 | 
| CPU Core Name | Ivy Bridge | 
| Internal Clock Rate | 2.2 GHz | 
| Installed L2 Cache Memory Storage Capacity | 1 MB | 
| Installed L3 Cache Memory Storage Capacity | 6 MB | 
| Max. CPU Bus Clock Rate | 5 GT/sec | 
| CPU Socket Standard | Socket 1224 | 
| Chipset | Intel HM77 Express | 
| Memory Technology | DDR3 SDRAM | 
| Memory Speed | 1600MHz(PC3-12800) | 
| Memory Form Factor | SODIMM 204-pin | 
| Installed System Memory Storage Capacity | 8 GB | 
| Memory Slot Total Quantity | 2 | 
| Hard Disk Drive Quantity | 1 x 750 (embedded 32GB SSD), 7200 rpm, Internal, 2.5 and quot; | 
| Disk Drive Type | DVD±RW | 
| Device Location | Internal | 
| Optical Drive Interface Type | SATA | 
| Disk Load Design | Tray | 
| Diagonal Length | 15.6 and quot; | 
| Display Type | LCD | 
| Display Technology | TFT Active Matrix | 
| Display Color | Color | 
| Maximum Resolution | 1920x1080 | 
| Image Aspect Ratio | 16:9 | 
| Display Features | LED Backlight and lt;br/ and gt;Full HD and lt;br/ and gt;anti-Glare | 
| Audio Output Mode | Stereo | 
| Video Card Installed Quantity | 1 | 
| Video Chipset | AMD Radeon HD 7670M | 
| Memory Type | GDDR3 SDRAM | 
| Video Memory Type | Shared Video Memory | 
| Installed Video Memory Storage Capacity | 1 GB | 
| Additional Video Card | Integrated Intel HD Graphics 4000 | 
| LAN | Fast Ethernet | 
| Wi-Fi | IEEE 802.11b and lt;br/ and gt;IEEE 802.11g and lt;br/ and gt;IEEE 802.11n | 
| Bluetooth | Bluetooth 4.0 | 
| USB3.0 Interface Quantity | 4 | 
| VGA Interface Quantity | 1 | 
| Microphone-In Interface Quantity | 1 | 
| LAN Interface Quantity | 1 | 
| Headphones Interface Quantity | 1 | 
| HDMI Interface Quantity | 1 | 
| System Type | Notebook | 
| Package Type | Box | 
| Keyboard Localization | Hungarian | 
| Keyboard Features | Backlit Keyboard | 
| Web Camera | 1 Mpixel | 
| Built-in Devices | Speakers and lt;br/ and gt;Microphone and lt;br/ and gt;Touchpad and lt;br/ and gt;Card Reader | 
| Security Features | Kensington Lock Slot | 
| External Color | Silver | 
| Platform Compability | PC | 
| Installed Operating System | Linux | 
| Power Device Location | External | 
| Input Voltage | AC 100-240 V | 
| Input Frequency | 50/60 Hz | 
| Power Port Quantity | 1 | 
| Power Port Connector Type | Barrel | 
| Battery Technology | Lithium Ion | 
| Battery Installed Quantity | 1 | 
| Maximum Battery Supported Quantity | 1 | 
| Battery Cell Quantity | 6 | 
| Battery Current Capacity | 48 WHr | 
| Depth (mm) | 259 mm | 
| Height (mm) | 32.5 mm | 
| Width (mm) | 375 mm | 
| Nominal Weight | 2.57 kg | 
| Warranty Products returnable | Yes | 
| Warranty Term (month) | 36 month(s) | 
| Warranty validation Criteria | Serial Number | 
| Warranty Term Notes | Next Business Day and lt;br/ and gt;The warranty period for the battery is 12 months | 
| Pack Weight Brutto (kg) | 5 kg | 
| Pieces in pack | 1 | 
| Box Weight Brutto (kg) | 5 kg | 
| Packs in Box | 1 | 
| EAN Code | 5397063555888 | 
 
  
    Custom Search
  



